| Marangoni Meteo HP 225/55 R17 V 101 | 225 | 55 | 17 | 101 | V |  | Ihned | 3 124 | |
| Nokian WR A3 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 4 036 | |
| Marangoni Meteo HP 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 3 559 | |
| Matador MP91 225/55 R17 H 101 | 225 | 55 | 17 | 101 | H |  | Ihned | 3 469 | |
| Continental CONTIWINTERCONTACT TS830 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 5 259 | |
| Falken HS-437 VAN 225/60 R16 T 101/99 | 225 | 60 | 16 | 101/99 | T |  | Ihned | 3 120 | |
| Dunlop SP SPORT 01 A/S 225/55 R17 V 101 | 225 | 55 | 17 | 101 | V |  | Ihned | 3 232 | |
| Falken EUROWINTER HS-439 225/55 R17 V 101 | 225 | 55 | 17 | 101 | V |  | Ihned | 3 654 | |
| Continental CROSSCONTACTWINTER 225/55 R17 H 97 | 225 | 55 | 17 | 97 | H |  | Ihned | 4 637 | |
| Jinyu YW51 225/60 R16 H 98 | 225 | 60 | 16 | 98 | H |  | Ihned | 1 858 | |
| Dunlop SP WINTER SPORT 4D 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 4 888 | |
| Nokian WR A3 225/60 R16 V 102 | 225 | 60 | 16 | 102 | V |  | Ihned | 3 414 | |
| Nokian WR A3 245/45 R18 V 100 | 245 | 45 | 18 | 100 | V |  | Ihned | 5 121 | |
| Nokian WR A3 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 4 214 | |
| Nokian WR A3 235/40 R18 V 95 | 235 | 40 | 18 | 95 | V |  | Ihned | 4 909 | |
| Barum POLARIS 3 225/55 R17 V 101 | 225 | 55 | 17 | 101 | V |  | Ihned | 4 202 | |
| Bridgestone BLIZZAK LM-80 225/55 R17 V 101 | 225 | 55 | 17 | 101 | V |  | Ihned | 5 175 | |
| Dunlop SPT4DMS 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 4 610 | |
| Pirelli WINTER 240 SOTTOZERO II 235/40 R18 V 95 | 235 | 40 | 18 | 95 | V |  | Ihned | 5 521 | |
| Bridgestone BLIZZAK LM-25 225/60 R16 H 98 | 225 | 60 | 16 | 98 | H |  | Ihned | 3 083 | |
| Continental CONTIWINTERCONTACT TS830 POWER 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 4 744 | |
| Matador MP59 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 3 666 | |
| Goodyear ULTRA GRIP PERFORMANCE 2 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned | 5 005 | |
| Bridgestone BLIZZAK LM-25 245/45 R18 V 96 | 245 | 45 | 18 | 96 | V |  | Ihned | 6 991 | |
| Cooper WEATHER-MA.S/T2 225/55 R17 T 97 | 225 | 55 | 17 | 97 | T |  | Ihned | 3 846 | |
| Bridgestone BLIZZAK LM-25 RFT 245/45 R18 V 96 | 245 | 45 | 18 | 96 | V |  | Ihned | 6 239 | |
| Nokian WR A3 225/60 R16 H 98 | 225 | 60 | 16 | 98 | H |  | Ihned | 2 914 | |
| Continental CROSSCONTACT WINTER 225/55 R17 H 97 | 225 | 55 | 17 | 97 | H |  | Ihned | 4 194 | |
| Continental CONTIWINTERCONTACT TS810 SPORT 255/45 R18 V 99 | 255 | 45 | 18 | 99 | V |  | Ihned 2 ks
| 8 311 | |
| Michelin PILOT ALPIN PA3 GRNX 225/40 R18 V 92 | 225 | 40 | 18 | 92 | V |  | Ihned 2 ks
| 4 384 | |