| Falken EUROWINTER HS-439 195/50 R15 H 82 | 195 | 50 | 15 | 82 | H |  | Ihned | 1 714 | |
| Sava ESKIMO S3+ 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 1 494 | |
| Barum POLARIS 3 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 1 871 | |
| Goodyear ULTRA GRIP 7+ 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 2 444 | |
| SAILUN ICE BLAZER WSL2 185/55 R15 H 82 | 185 | 55 | 15 | 82 | H |  | Ihned | 1 331 | |
| Hankook W442 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 1 657 | |
| Jinyu YW51 185/55 R15 H 86 | 185 | 55 | 15 | 86 | H |  | Ihned | 1 332 | |
| Nokian WR D3 185/55 R15 H 86 | 185 | 55 | 15 | 86 | H |  | Ihned | 2 006 | |
| Dayton DW510 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 1 518 | |
| Dunlop SP WINTER RESPONSE 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 1 949 | |
| Barum POLARIS 3 195/50 R15 T 82 | 195 | 50 | 15 | 82 | T |  | Ihned | 1 441 | |
| Continental CONTIWINTERCONTACT TS830 185/55 R15 H 82 | 185 | 55 | 15 | 82 | H |  | Ihned | 2 634 | |
| Pirelli WINTER 190 SNOWCONTROL II 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 2 117 | |
| Goodyear ULTRA GRIP 8 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 2 104 | |
| Nokian WR A3 195/50 R15 H 86 | 195 | 50 | 15 | 86 | H |  | Ihned | 1 821 | |
| Bridgestone BLIZZAK LM-30 195/50 R15 H 82 | 195 | 50 | 15 | 82 | H |  | Ihned | 2 212 | |
| Pirelli WINTER 190 SNOWCONTROL II 195/45 R16 H 84 | 195 | 45 | 16 | 84 | H |  | Ihned | 2 431 | |
| Bridgestone BLIZZAK LM-25 205/45 R16 H 83 | 205 | 45 | 16 | 83 | H |  | Ihned | 3 010 | |
| Goodyear EAGLE ULTRAGRIP GW-3 205/45 R16 H 87 | 205 | 45 | 16 | 87 | H |  | Ihned | 3 131 | |
| Falken EUROWINTER HS-439 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 1 780 | |
| Sava ESKIMO HP 195/50 R15 H 82 | 195 | 50 | 15 | 82 | H |  | Ihned | 1 380 | |
| Yokohama V902 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 1 813 | |
| Nokian HKPL 5 185/55 R15 T 86 | 185 | 55 | 15 | 86 | T |  | Ihned | 2 804 | |
| Dunlop SP WINTER RESPONSE 195/50 R15 T 82 | 195 | 50 | 15 | 82 | T |  | Ihned | 1 739 | |
| Nokian HKPL R 185/55 R15 R 86 | 185 | 55 | 15 | 86 | R |  | Ihned | 2 400 | |
| Bridgestone BLIZZAK LM-30 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned | 2 074 | |
| Hankook W310 Winter icept Evo 205/45 R16 H 87 | 205 | 45 | 16 | 87 | H |  | Ihned | 2 577 | |
| Hankook ICEBEAR W300 185/55 R15 T 82 | 185 | 55 | 15 | 82 | T |  | Ihned 3 ks
| 1 588 | |
| Goodyear EAGLE ULTRAGRIP GW-3 195/50 R15 H 82 | 195 | 50 | 15 | 82 | H |  | Ihned 3 ks
| 1 918 | |
| Pirelli WINTER 190 SNOWSPORT 185/55 R15 T 86 | 185 | 55 | 15 | 86 | T |  | Ihned 2 ks
| 2 263 | |